1821 through 1840 of 1921 source records
Click a column heading to sort by that column.
| Details | Last Name, Alternate Spelling | First Name | Maiden Name![]() | Last Name |
|---|---|---|---|---|
| Details | Diedrich | Renhholdt | ||
| Details | Alice | Zinn | ||
| Details | James | Cochran | ||
| Details | Ichabod | Rannels | ||
| Details | Patk. | Ghehan | ||
| Details | Charles | Guitarre | ||
| Details | Dennis | Mackarthy | ||
| Details | Thos. | Wilson | ||
| Details | Michael | Hart | ||
| Details | Luke | Connelly | ||
| Details | Augusta | McCune | ||
| Details | Mary | Frank | ||
| Details | Sarah | Steele | ||
| Details | Geo. | Sweatman | ||
| Details | John | Reel | ||
| Details | Daniel | Henessy | ||
| Details | Jacob | Walderker | ||
| Details | William | Luft | ||
| Details | Samuel | Cook | ||
| Details | Charles | Schubert |
