1761 through 1780 of 1921 source records
Click a column heading to sort by that column.
| Details | Last Name, Alternate Spelling | First Name | Maiden Name![]() | Last Name |
|---|---|---|---|---|
| Details | Geo. | Peters | ||
| Details | Daniell | McLaughlin | ||
| Details | William | Kenny | ||
| Details | Isaac | Gurnsey | ||
| Details | Georges | Spencer | ||
| Details | Charles | Willibert | ||
| Details | Catherine | O'Sullivan | ||
| Details | Edward | Hall | ||
| Details | Patrick | Cosgrove | ||
| Details | Michael | Heintz | ||
| Details | John | Limber | ||
| Details | John | McTigh | ||
| Details | Peter | Kaley | ||
| Details | Elizabeth | Weber | ||
| Details | Christian | Smith | ||
| Details | Francesco | Hordich | ||
| Details | Robert | Fullerton | ||
| Details | Jacob | Mundy | ||
| Details | P. | Berry | ||
| Details | James | Bumbury |
