61 through 80 of 858 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Maiden Name | Building Name | Business Name | Address![]() |
|---|---|---|---|---|---|---|
| Details | Klier | |||||
| Details | Southwestern Livery and Undertaking Company | |||||
| Details | Lewis | W. | ||||
| Details | E. Anheuser & Co.'s Brewing Association | |||||
| Details | Schneider's Pharmacy | |||||
| Details | Green | William | ||||
| Details | Frank | Wm. | ||||
| Details | Jungewaelter | Mary | Buerkemeyer | |||
| Details | Klier & Dierker | |||||
| Details | Hoffmann | Margaretha | Zapf | |||
| Details | Seher | L. | ||||
| Details | Palubiak | John | ||||
| Details | Wegener | John | ||||
| Details | Lafayette Park M.E. Church, South | |||||
| Details | Hall | Charles | ||||
| Details | Armory Battery A | |||||
| Details | Kludas | Charles | ||||
| Details | Roeder | Chas. | ||||
| Details | Kretschmar | Ernest | ||||
| Details | Aff | George |
