201 through 220 of 693 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Maiden Name | Corporate Name | Address![]() |
|---|---|---|---|---|---|---|
| Details | 11 Wydown Terrace | |||||
| Details | 11 Wydown | |||||
| Details | 11 Hortense | |||||
| Details | Orthwein | William | 11 Beverly Place | |||
| Details | Crockett | W. | 108 Old Orchard Ave. | |||
| Details | Hagen | Frank | 1020 South Big Bend Blvd. | |||
| Details | Cady | William | 10 North Kingshighway | |||
| Details | Trantina | Anna | Bues | |||
| Details | McMahon | Mary | ||||
| Details | Brommer | Mildred | ||||
| Details | Mueller | Loretto | ||||
| Details | Lindell Railway Company | |||||
| Details | Thompson | William | ||||
| Details | British Royal Pavilion, World's Fair | |||||
| Details | Quigg | James | ||||
| Details | French Pavilion, World's Fair | |||||
| Details | Municipal Golf Links | |||||
| Details | Quigg | James | ||||
| Details | Weber | Clara | Ziegengeist | |||
| Details | Art Museum |
