1961 through 1980 of 4310 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Maiden Name | Business Name | Address | 
|---|---|---|---|---|---|
| Details | Kelly | Walter | |||
| Details | Kelman | Freda | |||
| Details | Kelman | Jacob | |||
| Details | Kemper | Lucille | |||
| Details | Kemper | Oliver | |||
| Details | Kemper | Walter | |||
| Details | Kennedy | Emma | |||
| Details | Kent | Jessie | |||
| Details | Kenter | Morris | |||
| Details | Kentnor | Frank | |||
| Details | Kern | Vernon | |||
| Details | Kern | Vernon | |||
| Details | Kern | Vernon | |||
| Details | Kerone | Edward | |||
| Details | Kerr | Gladys | |||
| Details | Kerr | Lola | |||
| Details | Kerr | Ruth | |||
| Details | Kessler | Ben | |||
| Details | Kessler | Benjamin | |||
| Details | Kessler | Blanche | 
