1941 through 1960 of 4310 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Maiden Name | Business Name | Address | 
|---|---|---|---|---|---|
| Details | Katz | Sol | |||
| Details | Katzman | Sol | |||
| Details | Katzung | Dorothy | |||
| Details | Kaufman | Julius | |||
| Details | Kaufman | Morris | |||
| Details | Kaufman | Rosella | |||
| Details | Kearschner | Alfred | |||
| Details | Keil | Marie | |||
| Details | Keiper | Isabel | |||
| Details | Keisker | Victoria | |||
| Details | Keleher | Frances | |||
| Details | Keleman | John | |||
| Details | Kelemen | Pete | |||
| Details | Kelle | Dolores | |||
| Details | Keller | Elizabeth | |||
| Details | Kellman | Harold | |||
| Details | Kelly | Alice | |||
| Details | Kelly | Esther | |||
| Details | Kelly | Grace | |||
| Details | Kelly | Helen | 
