1921 through 1940 of 4310 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Maiden Name | Business Name | Address | 
|---|---|---|---|---|---|
| Details | Kaplan | Edward | |||
| Details | Kaplan | Edward | |||
| Details | Kaplan | Harry | |||
| Details | Kaplan | Harry | |||
| Details | Kaplan | Jacob | |||
| Details | Kaplan | Milton | |||
| Details | Kaplan | Sol | |||
| Details | Karakas | Harold | |||
| Details | Karamanos | Chris | |||
| Details | Karpf | Maurice | |||
| Details | Karr | Harold | |||
| Details | Kaselow | Katherine | |||
| Details | Kash | Arthur | |||
| Details | Kassing | Esther | |||
| Details | Katz | Anna | |||
| Details | Katz | Arthur | |||
| Details | Katz | Isadore | |||
| Details | Katz | Lillian | |||
| Details | Katz | Meyer | |||
| Details | Katz | Rachel | 
