1901 through 1920 of 4310 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Maiden Name | Business Name | Address | 
|---|---|---|---|---|---|
| Details | Joyner | Millie | |||
| Details | Joynt | John | |||
| Details | Juhasz | Theresa | |||
| Details | Julyan | Claudius | |||
| Details | Junge | Esther | |||
| Details | Just | Leona | |||
| Details | Kachelhoffer | Edward | |||
| Details | Kaesser | Herman | |||
| Details | Kage | Leona | |||
| Details | Kahmann | Helen | |||
| Details | Kahre | Frank | |||
| Details | Kaiser | Elvas | |||
| Details | Kalmon | Lena | |||
| Details | Kaltenrieder | Ruth | |||
| Details | Kammerer | Helen | |||
| Details | Kamper | Oliver | |||
| Details | Kamprad | Minnie | |||
| Details | Kane | Mildred | |||
| Details | Kane | Ruth | |||
| Details | Kanfer | Abe | 
