1681 through 1700 of 20329 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Maiden Name | Address | 
|---|---|---|---|---|---|
| Details | Boggs | Louis | |||
| Details | Boggs | Rachael | 2014 Franklin Ave. | ||
| Details | Bogie | Dorothy | |||
| Details | Bogy | Charles | |||
| Details | Bogy | Cornelia | |||
| Details | Bogy | Eliza | Kimball | 4245 Lindell Blvd. | |
| Details | Bogy | Emelie | Poussette | 1728 South 2nd St.; Carroll & Jackson Sts.; Carroll & 3rd Sts. | |
| Details | Bogy | Frank | |||
| Details | Bogy | Henri | |||
| Details | Bogy | Jettie | 3942 South Compton Ave. | ||
| Details | Bogy | Joseph | |||
| Details | Bogy | Joseph | 4136 Hartford Ave. | ||
| Details | Bogy | Joseph | 3021 Miami St. | ||
| Details | Bogy | Julia | |||
| Details | Bogy | Julia | |||
| Details | Bogy | Katherine | Valle | 3203A Osage St. | |
| Details | Bogy | Lewis | |||
| Details | Bogy | Melania | 5929 Minerva Ave. | ||
| Details | Bogy | Pelagie | |||
| Details | Bogy | Ramsey | 
