101 through 120 of 691 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Maiden Name | Corporate Name | Address | 
|---|---|---|---|---|---|---|
| Details | Burkhardt | E. | 4159 Magnolia Ave. | |||
| Details | Burks | Fred | ||||
| Details | Burks | Lucile | Bagby | |||
| Details | Busekrus | G. | ||||
| Details | Busekrus | Lily | Hanke | |||
| Details | Caspari | Chas. | ||||
| Details | Christie | F. | ||||
| Details | Claus | O. | ||||
| Details | Clay | J. | ||||
| Details | Cline | J. | ||||
| Details | Cloughly | O. | ||||
| Details | Clougly | Earl | Cloughly | |||
| Details | Cooke | F. | ||||
| Details | Cordes | Gus | ||||
| Details | Cordry | Elmer | ||||
| Details | Couper | J. | ||||
| Details | Coy | Fred | ||||
| Details | Coy | Fred | ||||
| Details | Coy | Geo. | ||||
| Details | Craemer | Wm. | 
