3341 through 3360 of 5997 source records
Click a column heading to sort by that column.
| Details | Last Name, Second Alternate Spelling | First Name | Last Name | Last Name, Alternate Spelling | Business Name | 
|---|---|---|---|---|---|
| Details | Catharine | Lochrige | |||
| Details | Joseph | Lock | |||
| Details | Abraham | Lockwood | |||
| Details | Isaac | Lockwood | |||
| Details | R. | Lockwood | |||
| Details | Bernard | Lodenkemper | |||
| Details | E. | Lodutro | |||
| Details | Loensmidt | ||||
| Details | Charles | Logan | |||
| Details | Ellen | Logan | |||
| Details | Hyram | Logan | |||
| Details | Thomas | Logan | |||
| Details | Gerhard | Lohman | |||
| Details | John | Lokam | |||
| Details | George | Loker | |||
| Details | Clement | Lombair | |||
| Details | Joseph | Long | |||
| Details | Peter | Long | |||
| Details | Wm. | Long | |||
| Details | Charles | Longamere | 
