21 through 40 of 691 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Maiden Name | Corporate Name | Address | 
|---|---|---|---|---|---|---|
| Details | Alexion | George | ||||
| Details | Alexion | George | ||||
| Details | Alsobrook | Amos | ||||
| Details | Alsobrook | Amos | ||||
| Details | Amlar | Frank | ||||
| Details | Amlar | Frank | ||||
| Details | Andreas | G. | ||||
| Details | Andreas | G. | ||||
| Details | Andreas | Walter | ||||
| Details | Angermueller | W. | ||||
| Details | Antle | Paul | ||||
| Details | Appermann | T. | ||||
| Details | Arendes | M. | ||||
| Details | Armstrong | Pearl | ||||
| Details | Arras | C. | ||||
| Details | Aszman | A. | Aszmann | |||
| Details | Aszmann | A. | ||||
| Details | Aufderheide | W. | Magnolia & Arkansas Aves. | |||
| Details | Bader | Henry | ||||
| Details | Baepler | Hugo | 
